Comparison Of Mobiles
Huawei Honor 9x
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | |
---|---|
Release Date | Friday, January 03, 2020 |
SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Phone Dimensions | 6.44 x 3.04 x 0.35 inches |
Phone Weight | 196.8 g |
Operating System | Android 9.0 (Pie); EMUI 9.1 |
Display | |
---|---|
Screen Size | 6.59 inches |
Screen Resolution | 1080 x 2340 pixels |
Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Screen Protection | Capacitive, Multi-touch |
Memory & Processor | |
---|---|
Memory | 64GB, 128GB, |
Card Slot | microSDXC (uses shared SIM slot) |
Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Battery | |
---|---|
Type | Non-removable Li-Po 4000 mAh battery |
Connectivity | |
---|---|
Bluetooth | YES |
3G | YES |
4G/LTE | YES |
5G | NO |
Radio | YES |
WiFi | YES |
NFC | YES |
Camera | |
---|---|
Front Camera | Motorized |
Front Flash Light | yes |
Front Video Recording | 1080p@60fps |
Back Camera | 48 MP |
Back Flash Light | Yes |
Back Video Recording | Yes |