Comparison Of Mobiles
Itel A49
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | |
---|---|
Release Date | Saturday, January 07, 2023 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Phone Dimensions | 165.44x76.17x9.6mm |
Phone Weight | N/A |
Operating System | Android 11.0 (Go edition) |
Display | |
---|---|
Screen Size | 6.6 Inches |
Screen Resolution | 1612 x 720 |
Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | N/A |
Memory & Processor | |
---|---|
Memory | 32 GB |
Card Slot | microSD Card, (supports upto 128GB) |
Processor | 1.4 Ghz Quad Core |
GPU | N/A |
Battery | |
---|---|
Type | (Li-ion Non removable), 4000 mAh |
Connectivity | |
---|---|
Bluetooth | YES |
3G | YES |
4G/LTE | YES |
5G | YES |
Radio | YES |
WiFi | YES |
NFC | YES |
Camera | |
---|---|
Front Camera | 5 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Camera | 5MP + QVGA |
Back Flash Light | Yes |
Back Video Recording | Yes |